Usage Statistics for hennaweb.com

Summary Period: March 2008
Generated 02-Apr-2008 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1017891
Total Files 895933
Total Pages 134679
Total Visits 43774
Total KBytes 16722903
Total Unique Sites 44082
Total Unique URLs 1236
Total Unique Referrers 2526
Total Unique User Agents 2205
. Avg Max
Hits per Hour 1368 4060
Hits per Day 32835 54068
Files per Day 28901 47903
Pages per Day 4344 7197
Visits per Day 1412 1839
KBytes per Day 539448 886977
Hits by Response Code
Code 200 - OK 895933
Code 206 - Partial Content 5605
Code 301 - Moved Permanently 2054
Code 302 - Found 27217
Code 304 - Not Modified 86266
Code 400 - Bad Request 17
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 408 - Request Timeout 791

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 25440 2.50% 22100 2.47% 3295 2.45% 1382 3.16% 1634 3.71% 418514 2.50%
2 25073 2.46% 22141 2.47% 3477 2.58% 1338 3.06% 1657 3.76% 409748 2.45%
3 28100 2.76% 24868 2.78% 3802 2.82% 1493 3.41% 1752 3.97% 476202 2.85%
4 33143 3.26% 29109 3.25% 4187 3.11% 1550 3.54% 1941 4.40% 555417 3.32%
5 32753 3.22% 28123 3.14% 4465 3.32% 1347 3.08% 1726 3.92% 547099 3.27%
6 31029 3.05% 27509 3.07% 3791 2.81% 1462 3.34% 1847 4.19% 525956 3.15%
7 34058 3.35% 29096 3.25% 4823 3.58% 1666 3.81% 2029 4.60% 560910 3.35%
8 29825 2.93% 26267 2.93% 4677 3.47% 1676 3.83% 1944 4.41% 492657 2.95%
9 29566 2.90% 26200 2.92% 3962 2.94% 1668 3.81% 1907 4.33% 495744 2.96%
10 33036 3.25% 29320 3.27% 3987 2.96% 1509 3.45% 1809 4.10% 543655 3.25%
11 32519 3.19% 28539 3.19% 4106 3.05% 1532 3.50% 1983 4.50% 547459 3.27%
12 34810 3.42% 31387 3.50% 7197 5.34% 1443 3.30% 1868 4.24% 554067 3.31%
13 35958 3.53% 31434 3.51% 5177 3.84% 1418 3.24% 1869 4.24% 584489 3.50%
14 32884 3.23% 29088 3.25% 4027 2.99% 1300 2.97% 1627 3.69% 542512 3.24%
15 29047 2.85% 25775 2.88% 5000 3.71% 1130 2.58% 1544 3.50% 491423 2.94%
16 33451 3.29% 29544 3.30% 6909 5.13% 1273 2.91% 1553 3.52% 571870 3.42%
17 34676 3.41% 30601 3.42% 4347 3.23% 1460 3.34% 1792 4.07% 562468 3.36%
18 33788 3.32% 29680 3.31% 4575 3.40% 1325 3.03% 1715 3.89% 548403 3.28%
19 35106 3.45% 31297 3.49% 3826 2.84% 1210 2.76% 1578 3.58% 585141 3.50%
20 35062 3.44% 30253 3.38% 4229 3.14% 1201 2.74% 1553 3.52% 570801 3.41%
21 36494 3.59% 32263 3.60% 5472 4.06% 1839 4.20% 2207 5.01% 541837 3.24%
22 29371 2.89% 25262 2.82% 3857 2.86% 1536 3.51% 1763 4.00% 453544 2.71%
23 28851 2.83% 25359 2.83% 3853 2.86% 1444 3.30% 1663 3.77% 483893 2.89%
24 33065 3.25% 28995 3.24% 3916 2.91% 1426 3.26% 1760 3.99% 538826 3.22%
25 54068 5.31% 47903 5.35% 4278 3.18% 1494 3.41% 4751 10.78% 886977 5.30%
26 39869 3.92% 34860 3.89% 4846 3.60% 1492 3.41% 3090 7.01% 650257 3.89%
27 40802 4.01% 36017 4.02% 4435 3.29% 1482 3.39% 2560 5.81% 674875 4.04%
28 40650 3.99% 36142 4.03% 4560 3.39% 1474 3.37% 2294 5.20% 655274 3.92%
29 8050 0.79% 7452 0.83% 935 0.69% 343 0.78% 446 1.01% 138439 0.83%
30 35926 3.53% 31901 3.56% 4301 3.19% 1522 3.48% 2234 5.07% 598382 3.58%
31 31421 3.09% 27448 3.06% 4367 3.24% 1399 3.20% 2276 5.16% 516066 3.09%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1053 32662 3.21% 916 28413 3.17% 153 4754 3.53% 17080 529483 3.17%
1 921 28574 2.81% 796 24678 2.75% 154 4803 3.57% 15478 479814 2.87%
2 911 28246 2.77% 792 24560 2.74% 143 4438 3.30% 15912 493281 2.95%
3 954 29599 2.91% 830 25739 2.87% 120 3736 2.77% 16121 499738 2.99%
4 1148 35593 3.50% 996 30892 3.45% 140 4357 3.24% 19163 594047 3.55%
5 1204 37338 3.67% 1039 32215 3.60% 148 4594 3.41% 19632 608586 3.64%
6 1159 35944 3.53% 1021 31654 3.53% 154 4776 3.55% 19589 607246 3.63%
7 1256 38956 3.83% 1101 34147 3.81% 163 5073 3.77% 20856 646545 3.87%
8 1434 44461 4.37% 1261 39120 4.37% 168 5221 3.88% 23808 738052 4.41%
9 1492 46255 4.54% 1309 40596 4.53% 179 5555 4.12% 24312 753672 4.51%
10 1525 47279 4.64% 1353 41956 4.68% 194 6029 4.48% 25085 777648 4.65%
11 1635 50689 4.98% 1442 44709 4.99% 233 7234 5.37% 26365 817302 4.89%
12 1755 54411 5.35% 1564 48493 5.41% 228 7093 5.27% 29107 902312 5.40%
13 1705 52883 5.20% 1477 45797 5.11% 211 6559 4.87% 27938 866090 5.18%
14 1738 53889 5.29% 1529 47400 5.29% 224 6946 5.16% 28045 869402 5.20%
15 1720 53327 5.24% 1524 47267 5.28% 204 6324 4.70% 28337 878441 5.25%
16 1540 47761 4.69% 1378 42740 4.77% 190 5907 4.39% 25757 798479 4.77%
17 1475 45728 4.49% 1302 40390 4.51% 189 5859 4.35% 24178 749518 4.48%
18 1419 44013 4.32% 1239 38420 4.29% 180 5608 4.16% 22959 711739 4.26%
19 1389 43069 4.23% 1238 38388 4.28% 182 5655 4.20% 22555 699194 4.18%
20 1347 41770 4.10% 1205 37362 4.17% 177 5507 4.09% 21724 673429 4.03%
21 1350 41852 4.11% 1196 37106 4.14% 177 5491 4.08% 22214 688622 4.12%
22 1395 43273 4.25% 1232 38211 4.26% 232 7213 5.36% 21994 681809 4.08%
23 1300 40319 3.96% 1150 35680 3.98% 191 5947 4.42% 21240 658453 3.94%

Top 30 of 1236 Total URLs
# Hits KBytes URL
1 36267 3.56% 1008925 6.03% /
2 22754 2.24% 39984 0.24% /_derived/services.htm_cmp_hennaweb-theme--000_hbtn.gif
3 22721 2.23% 40437 0.24% /_derived/contacts.htm_cmp_hennaweb-theme--000_hbtn.gif
4 22669 2.23% 40550 0.24% /_derived/abthenna.htm_cmp_hennaweb-theme--000_hbtn.gif
5 22620 2.22% 40181 0.24% /_derived/henna Links.htm_cmp_hennaweb-theme--000_hbtn.gif
6 22048 2.17% 273667 1.64% /images/borders/artbannd1.gif
7 18642 1.83% 450731 2.70% /images/mainpage/gif/10.jpg
8 18636 1.83% 32614 0.20% /_derived/home_cmp_hennaweb-theme--000_hbtn.gif
9 15464 1.52% 296629 1.77% /designs.htm
10 14844 1.46% 322351 1.93% /images/designs/bridal/Image1 Bridal Design Page.jpg
11 14292 1.40% 174244 1.04% /_derived/designs.htm_cmp_hennaweb-theme--000_bnr.gif
12 14276 1.40% 519 0.00% /images/1x1.gif
13 14274 1.40% 197090 1.18% /images/designs/bridal/Bridal Henna Mehendi2.jpg
14 14083 1.38% 238028 1.42% /images/bridal1.jpg
15 14040 1.38% 27338 0.16% /_derived/designs.htm_cmp_hennaweb-theme--000_hbtn_p.gif
16 13982 1.37% 171591 1.03% /images/armlet1.jpg
17 13975 1.37% 243302 1.45% /images/designs/New Design Summer 2002 -1/Men Back Tattoo 1.jpg
18 13816 1.36% 126200 0.75% /images/anklet1.jpg
19 13758 1.35% 166046 0.99% /images/hand1.jpg
20 13672 1.34% 105358 0.63% /images/hand2.jpg
21 13617 1.34% 148522 0.89% /images/kids1.jpg
22 13483 1.32% 89564 0.54% /images/designs/birds.jpg
23 12864 1.26% 24754 0.15% /_derived/designs.htm_cmp_hennaweb-theme--000_hbtn.gif
24 12836 1.26% 23442 0.14% /_derived/up_cmp_hennaweb-theme--000_hbtn.gif
25 11695 1.15% 293564 1.76% /images/designs/bridal/Bridal Mehndi Kalika.jpg
26 11681 1.15% 226141 1.35% /images/designs/bridal/Traditional Bridal Mehendi1.jpg
27 11406 1.12% 98051 0.59% /images/designs/bridal/Bridal Indian Tattoo.jpg
28 11294 1.11% 145066 0.87% /_derived/
29 11278 1.11% 157630 0.94% /images/mainpage/gif/1.jpg
30 11190 1.10% 144112 0.86% /images/designs/bridal/Bridal Henna Sama.jpg

Top 10 of 1236 Total URLs By KBytes
# Hits KBytes URL
1 9112 0.90% 1286468 7.69% /images/designs/bridal/Bridal Tattoo Design.JPG
2 36267 3.56% 1008925 6.03% /
3 10965 1.08% 492850 2.95% /images/mainpage/gif/5.jpg
4 10850 1.07% 459661 2.75% /images/mainpage/gif/6.jpg
5 6323 0.62% 457213 2.73% /images/designs/bridal/Thorpe Park 2005 255.jpg
6 18642 1.83% 450731 2.70% /images/mainpage/gif/10.jpg
7 1805 0.18% 387024 2.31% /images/designs/bridal/Intricate Temporary Tattoo.JPG
8 5845 0.57% 382907 2.29% /images/designs/bridal/IMG_6425_resize.JPG
9 5942 0.58% 364136 2.18% /images/designs/bridal/intricate bridal tattoo.jpg
10 14844 1.46% 322351 1.93% /images/designs/bridal/Image1 Bridal Design Page.jpg

Top 10 of 829 Total Entry Pages
# Hits Visits URL
1 36267 3.56% 16472 40.26% /
2 15464 1.52% 7924 19.37% /designs.htm
3 6656 0.65% 1649 4.03% /designs/bridal.htm
4 11294 1.11% 1554 3.80% /_derived/
5 1493 0.15% 1402 3.43% /webalizer/usage_200705.html
6 2956 0.29% 657 1.61% /designs/bracelet.htm
7 705 0.07% 478 1.17% /Henna Mixing.htm
8 2180 0.21% 449 1.10% /designs/mens.htm
9 510 0.05% 390 0.95% /webalizer/usage_200411.html
10 1233 0.12% 387 0.95% /Bridal Henna 3.htm

Top 10 of 839 Total Exit Pages
# Hits Visits URL
1 36267 3.56% 11988 28.11% /
2 11294 1.11% 4189 9.82% /_derived/
3 15464 1.52% 2940 6.89% /designs.htm
4 6656 0.65% 2058 4.83% /designs/bridal.htm
5 4673 0.46% 1928 4.52% /abthenna.htm
6 4311 0.42% 1439 3.37% /designs/general.htm
7 1493 0.15% 1405 3.29% /webalizer/usage_200705.html
8 4121 0.40% 1132 2.65% /designs/hands.htm
9 2180 0.21% 745 1.75% /designs/mens.htm
10 2956 0.29% 741 1.74% /designs/anklet.htm

Top 30 of 44082 Total Sites
# Hits Files KBytes Visits Hostname
1 2159 0.21% 1819 0.20% 23470 0.14% 51 0.12% 77.91.224.8
2 2152 0.21% 1817 0.20% 26726 0.16% 54 0.12% 77.91.224.18
3 1696 0.17% 1333 0.15% 21626 0.13% 29 0.07% 51.60.in-addr.arpa.tm.net.my
4 1583 0.16% 123 0.01% 1247 0.01% 12 0.03% spider26.yandex.ru
5 1566 0.15% 1566 0.17% 49997 0.30% 1 0.00% ganymede.cleverdot.com
6 1546 0.15% 1542 0.17% 8740 0.05% 2 0.00% host02.shablast.com
7 1544 0.15% 1542 0.17% 8717 0.05% 2 0.00% shablast.com
8 1467 0.14% 1426 0.16% 33053 0.20% 43 0.10% 195.229.236.212
9 1315 0.13% 1073 0.12% 22147 0.13% 32 0.07% lhr63.pie.net.pk
10 1269 0.12% 1232 0.14% 26545 0.16% 38 0.09% 195.229.236.216
11 1247 0.12% 1199 0.13% 25345 0.15% 41 0.09% 195.229.236.214
12 1171 0.12% 1049 0.12% 13398 0.08% 120 0.27% guruji.com
13 1079 0.11% 591 0.07% 11435 0.07% 22 0.05% 218-186-8-10.cache.maxonline.com.sg
14 1010 0.10% 917 0.10% 18493 0.11% 31 0.07% 213.42.21.59
15 1002 0.10% 972 0.11% 9353 0.06% 1 0.00% 81.172.90.42
16 981 0.10% 408 0.05% 8556 0.05% 23 0.05% 218-186-9-5.cache.maxonline.com.sg
17 964 0.09% 918 0.10% 18625 0.11% 34 0.08% 213.42.21.62
18 860 0.08% 827 0.09% 9112 0.05% 1 0.00% ec2-67-202-41-146.compute-1.amazonaws.com
19 846 0.08% 831 0.09% 13075 0.08% 6 0.01% 207.28.11.2
20 836 0.08% 802 0.09% 18997 0.11% 24 0.05% 213.42.21.61
21 822 0.08% 776 0.09% 17969 0.11% 36 0.08% 213.42.21.58
22 814 0.08% 782 0.09% 14303 0.09% 16 0.04% 52.60.in-addr.arpa.tm.net.my
23 809 0.08% 807 0.09% 9002 0.05% 1 0.00% 121.140.199.92
24 809 0.08% 807 0.09% 9011 0.05% 1 0.00% 62.29.170.5
25 808 0.08% 787 0.09% 17384 0.10% 27 0.06% 213.42.21.60
26 786 0.08% 712 0.08% 10706 0.06% 17 0.04% 82.124.in-addr.arpa.tm.net.my
27 765 0.08% 380 0.04% 12235 0.07% 251 0.57% lm302035.crawl.yahoo.net
28 733 0.07% 651 0.07% 6912 0.04% 122 0.28% crawl-66-249-73-57.googlebot.com
29 725 0.07% 725 0.08% 10331 0.06% 725 1.66% 220.181.38.169
30 723 0.07% 723 0.08% 10066 0.06% 723 1.65% 61.135.166.102

Top 10 of 44082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1566 0.15% 1566 0.17% 49997 0.30% 1 0.00% ganymede.cleverdot.com
2 1467 0.14% 1426 0.16% 33053 0.20% 43 0.10% 195.229.236.212
3 2152 0.21% 1817 0.20% 26726 0.16% 54 0.12% 77.91.224.18
4 1269 0.12% 1232 0.14% 26545 0.16% 38 0.09% 195.229.236.216
5 1247 0.12% 1199 0.13% 25345 0.15% 41 0.09% 195.229.236.214
6 2159 0.21% 1819 0.20% 23470 0.14% 51 0.12% 77.91.224.8
7 1315 0.13% 1073 0.12% 22147 0.13% 32 0.07% lhr63.pie.net.pk
8 1696 0.17% 1333 0.15% 21626 0.13% 29 0.07% 51.60.in-addr.arpa.tm.net.my
9 836 0.08% 802 0.09% 18997 0.11% 24 0.05% 213.42.21.61
10 964 0.09% 918 0.10% 18625 0.11% 34 0.08% 213.42.21.62

Top 30 of 2526 Total Referrers
# Hits Referrer
1 236606 23.24% http://www.hennaweb.com/designs.htm
2 218070 21.42% http://www.hennaweb.com/
3 105330 10.35% http://www.hennaweb.com/designs/bridal.htm
4 93941 9.23% - (Direct Request)
5 38054 3.74% http://www.hennaweb.com/designs/hands.htm
6 35488 3.49% http://www.hennaweb.com/designs/general.htm
7 32018 3.15% http://www.hennaweb.com/designs/armlet.htm
8 30287 2.98% http://www.hennaweb.com/abthenna.htm
9 26426 2.60% http://www.hennaweb.com/designs/anklet.htm
10 17181 1.69% http://www.hennaweb.com/designs/bracelet.htm
11 13420 1.32% http://www.hennaweb.com/designs/mens.htm
12 12158 1.19% http://www.hennaweb.com/designs/kids.htm
13 8120 0.80% http://www.arabneed.com/vb/showthread.php
14 6362 0.63% http://www.google.com/search
15 4388 0.43% http://images.google.com/imgres
16 4158 0.41% http://www.hennaweb.com/Summer 2002 Designs 1.htm
17 3922 0.39% http://hennaweb.com/designs.htm
18 3810 0.37% http://mail.google.com/mail/
19 3564 0.35% http://search.yahoo.com/search
20 3562 0.35% http://www.hennaweb.com/summer_2002_designs 2.htm
21 3270 0.32% http://www.hennaweb.com/contacts.htm
22 2992 0.29% http://in.mc946.mail.yahoo.com/mc/showMessage
23 2939 0.29% http://www.hennaweb.com/Henna Mixing.htm
24 2919 0.29% http://www.hennaweb.com/henna Links.htm
25 2896 0.28% http://www.hennaweb.com/services.htm
26 2455 0.24% http://in.mg50.mail.yahoo.com/dc/launch
27 2296 0.23% http://hennaweb.com/images/designs/bridal/
28 2001 0.20% http://assparade-2.com/
29 1976 0.19% http://shewantsfee.com/
30 1894 0.19% http://www.google.co.uk/search

Top 20 of 1956 Total Search Strings
# Hits Search String
1 3216 21.01% henna designs
2 1619 10.58% henna tattoos
3 1442 9.42% henna
4 723 4.72% henna tattoo
5 538 3.51% henna design
6 414 2.70% henna tattoo designs
7 175 1.14% henna art
8 149 0.97% henna tatoo
9 131 0.86% bridal henna designs
10 131 0.86% tattoo designs
11 119 0.78% henna tatoos
12 113 0.74% bridal mehndi designs
13 106 0.69% arabic henna designs
14 104 0.68% free henna designs
15 102 0.67% indian tattoo
16 89 0.58% heena designs
17 88 0.57% mehendi
18 80 0.52% tattoo design
19 77 0.50% bridal%20mehndi%20designs
20 71 0.46% mehndi designs

Top 15 of 2205 Total User Agents
# Hits User Agent
1 140879 13.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 126799 12.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 91616 9.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 90802 8.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 71635 7.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 32953 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 23302 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 23023 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 22793 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 18744 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 16537 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 12789 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
13 12353 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
14 11417 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 10920 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for March 2008

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 312515 30.70% 275021 30.70% 5009055 29.95% Network
2 270219 26.55% 241577 26.96% 4632578 27.70% Unresolved/Unknown
3 196890 19.34% 176429 19.69% 3101293 18.55% US Commercial
4 38129 3.75% 32628 3.64% 659059 3.94% India
5 35805 3.52% 32412 3.62% 567800 3.40% United Kingdom
6 15820 1.55% 14810 1.65% 266221 1.59% US Educational
7 12160 1.19% 10821 1.21% 198241 1.19% Canada
8 11701 1.15% 9670 1.08% 165474 0.99% Malaysia
9 10537 1.04% 9454 1.06% 170123 1.02% Australia
10 8730 0.86% 5244 0.59% 99978 0.60% Singapore
11 6293 0.62% 5914 0.66% 98353 0.59% Hungary
12 6139 0.60% 5451 0.61% 105830 0.63% United States
13 6037 0.59% 5388 0.60% 101029 0.60% Non-Profit Organization
14 5204 0.51% 4665 0.52% 103094 0.62% Netherlands
15 5133 0.50% 4346 0.49% 85042 0.51% Brazil
16 4974 0.49% 4224 0.47% 88616 0.53% Pakistan
17 3795 0.37% 3410 0.38% 59368 0.36% New Zealand (Aotearoa)
18 3474 0.34% 3111 0.35% 56833 0.34% Belgium
19 3408 0.33% 2992 0.33% 60787 0.36% Mexico
20 3157 0.31% 2765 0.31% 48739 0.29% Greece
21 2959 0.29% 2760 0.31% 59423 0.36% Germany
22 2804 0.28% 2597 0.29% 51590 0.31% Poland
23 2375 0.23% 2119 0.24% 35289 0.21% Fiji
24 2062 0.20% 1885 0.21% 35216 0.21% France
25 2043 0.20% 1934 0.22% 51379 0.31% Saudi Arabia
26 2030 0.20% 1665 0.19% 31143 0.19% Indonesia
27 2019 0.20% 1933 0.22% 43219 0.26%