Usage Statistics for hennaweb.com

Summary Period: February 2007
Generated 02-Mar-2007 02:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1740301
Total Files 1588297
Total Pages 861247
Total Visits 51454
Total KBytes 35348270
Total Unique Sites 38967
Total Unique URLs 989
Total Unique Referrers 6652
Total Unique User Agents 1806
. Avg Max
Hits per Hour 2589 12716
Hits per Day 62153 166507
Files per Day 56724 158621
Pages per Day 30758 131112
Visits per Day 1837 3705
KBytes per Day 1262438 3939508
Hits by Response Code
Code 200 - OK 1588297
Code 206 - Partial Content 4631
Code 301 - Moved Permanently 1260
Code 302 - Found 26410
Code 304 - Not Modified 119430
Code 400 - Bad Request 21
Code 401 - Unauthorized 11
Code 403 - Forbidden 1
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 222
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 10

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 33928 1.95% 28721 1.81% 4387 0.51% 1532 2.98% 1712 4.39% 529181 1.50%
2 33798 1.94% 29051 1.83% 5586 0.65% 1492 2.90% 1647 4.23% 542690 1.54%
3 35899 2.06% 31394 1.98% 8870 1.03% 1440 2.80% 1570 4.03% 614611 1.74%
4 38119 2.19% 33952 2.14% 14260 1.66% 1446 2.81% 1534 3.94% 722141 2.04%
5 51051 2.93% 45734 2.88% 19258 2.24% 1834 3.56% 1947 5.00% 963422 2.73%
6 46922 2.70% 43152 2.72% 20820 2.42% 1533 2.98% 1630 4.18% 924488 2.62%
7 58472 3.36% 53402 3.36% 26986 3.13% 1767 3.43% 1893 4.86% 1156461 3.27%
8 54602 3.14% 49825 3.14% 24659 2.86% 1703 3.31% 1796 4.61% 1082704 3.06%
9 58968 3.39% 54183 3.41% 25941 3.01% 1642 3.19% 1808 4.64% 1195869 3.38%
10 49931 2.87% 44907 2.83% 21877 2.54% 1765 3.43% 1965 5.04% 982684 2.78%
11 48175 2.77% 43042 2.71% 19324 2.24% 1523 2.96% 1837 4.71% 934503 2.64%
12 55358 3.18% 49771 3.13% 23365 2.71% 1603 3.12% 1828 4.69% 1083520 3.07%
13 53980 3.10% 49004 3.09% 21282 2.47% 1616 3.14% 1857 4.77% 1035638 2.93%
14 59955 3.45% 54394 3.42% 30382 3.53% 1695 3.29% 1834 4.71% 1220157 3.45%
15 60775 3.49% 55501 3.49% 31576 3.67% 1716 3.34% 1918 4.92% 1279018 3.62%
16 63869 3.67% 58081 3.66% 31806 3.69% 1898 3.69% 2131 5.47% 1330025 3.76%
17 57586 3.31% 52713 3.32% 29522 3.43% 1846 3.59% 1964 5.04% 1178727 3.33%
18 55218 3.17% 50148 3.16% 24181 2.81% 1843 3.58% 2021 5.19% 1099033 3.11%
19 62732 3.60% 56780 3.57% 28869 3.35% 1946 3.78% 2140 5.49% 1237678 3.50%
20 65079 3.74% 58756 3.70% 31329 3.64% 2031 3.95% 2279 5.85% 1302000 3.68%
21 69462 3.99% 62706 3.95% 33966 3.94% 2237 4.35% 2384 6.12% 1372751 3.88%
22 67435 3.87% 61980 3.90% 32863 3.82% 2044 3.97% 2239 5.75% 1354229 3.83%
23 70043 4.02% 64203 4.04% 35111 4.08% 1828 3.55% 2057 5.28% 1431109 4.05%
24 60510 3.48% 54055 3.40% 28674 3.33% 1945 3.78% 2139 5.49% 1192957 3.37%
25 65818 3.78% 60016 3.78% 32221 3.74% 1904 3.70% 2098 5.38% 1334328 3.77%
26 72461 4.16% 66566 4.19% 37615 4.37% 1904 3.70% 2111 5.42% 1492782 4.22%
27 123648 7.10% 117639 7.41% 85405 9.92% 2462 4.78% 2692 6.91% 2816056 7.97%
28 166507 9.57% 158621 9.99% 131112 15.22% 3705 7.20% 3639 9.34% 3939508 11.14%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2119 59358 3.41% 1909 53452 3.37% 1048 29355 3.41% 43002 1204047 3.41%
1 2062 57756 3.32% 1883 52737 3.32% 1173 32853 3.81% 43996 1231880 3.48%
2 1920 53778 3.09% 1783 49929 3.14% 1149 32196 3.74% 42334 1185360 3.35%
3 1994 55840 3.21% 1820 50974 3.21% 1140 31932 3.71% 42935 1202172 3.40%
4 2071 58008 3.33% 1862 52152 3.28% 1128 31609 3.67% 43975 1231309 3.48%
5 2118 59319 3.41% 1937 54256 3.42% 1207 33819 3.93% 44941 1258360 3.56%
6 2374 66472 3.82% 2207 61797 3.89% 1320 36987 4.29% 51084 1430355 4.05%
7 2512 70351 4.04% 2316 64852 4.08% 1329 37213 4.32% 51939 1454293 4.11%
8 2751 77055 4.43% 2518 70510 4.44% 1444 40433 4.69% 56177 1572953 4.45%
9 2729 76420 4.39% 2475 69303 4.36% 1398 39161 4.55% 55178 1544982 4.37%
10 3032 84919 4.88% 2750 77002 4.85% 1485 41598 4.83% 60685 1699183 4.81%
11 3234 90564 5.20% 2947 82525 5.20% 1610 45092 5.24% 66306 1856560 5.25%
12 3213 89988 5.17% 2960 82893 5.22% 1540 43125 5.01% 65280 1827832 5.17%
13 3222 90218 5.18% 2938 82282 5.18% 1443 40413 4.69% 63960 1790868 5.07%
14 3240 90732 5.21% 2922 81835 5.15% 1410 39497 4.59% 63482 1777497 5.03%
15 3023 84659 4.86% 2757 77203 4.86% 1336 37422 4.35% 59537 1667026 4.72%
16 2762 77358 4.45% 2487 69643 4.38% 1175 32903 3.82% 53246 1490880 4.22%
17 2647 74126 4.26% 2436 68213 4.29% 1205 33761 3.92% 52779 1477803 4.18%
18 2550 71400 4.10% 2366 66261 4.17% 1227 34379 3.99% 51536 1443001 4.08%
19 2613 73170 4.20% 2406 67378 4.24% 1282 35906 4.17% 51935 1454173 4.11%
20 2689 75302 4.33% 2444 68454 4.31% 1262 35342 4.10% 52710 1475871 4.18%
21 2569 71936 4.13% 2343 65607 4.13% 1163 32580 3.78% 51309 1436653 4.06%
22 2479 69431 3.99% 2233 62545 3.94% 1144 32040 3.72% 48866 1368249 3.87%
23 2219 62141 3.57% 2017 56494 3.56% 1129 31631 3.67% 45249 1266962 3.58%

Top 30 of 989 Total URLs
# Hits KBytes URL
1 773224 44.43% 20442961 57.83% /
2 24766 1.42% 41260 0.12% /_derived/services.htm_cmp_hennaweb-theme--000_hbtn.gif
3 24670 1.42% 41505 0.12% /_derived/contacts.htm_cmp_hennaweb-theme--000_hbtn.gif
4 24621 1.41% 41430 0.12% /_derived/henna Links.htm_cmp_hennaweb-theme--000_hbtn.gif
5 24561 1.41% 41638 0.12% /_derived/abthenna.htm_cmp_hennaweb-theme--000_hbtn.gif
6 23551 1.35% 278141 0.79% /images/borders/artbannd1.gif
7 20086 1.15% 33182 0.09% /_derived/home_cmp_hennaweb-theme--000_hbtn.gif
8 18199 1.05% 420962 1.19% /images/mainpage/gif/10.jpg
9 14647 0.84% 25234 0.07% /_derived/up_cmp_hennaweb-theme--000_hbtn.gif
10 14294 0.82% 26736 0.08% /_derived/designs.htm_cmp_hennaweb-theme--000_hbtn.gif
11 14186 0.82% 265252 0.75% /designs.htm
12 12895 0.74% 152827 0.43% /_derived/designs.htm_cmp_hennaweb-theme--000_bnr.gif
13 12830 0.74% 156781 0.44% /_derived/
14 12756 0.73% 446 0.00% /images/1x1.gif
15 12732 0.73% 215417 0.61% /images/designs/New Design Summer 2002 -1/Men Back Tattoo 1.jpg
16 12710 0.73% 23951 0.07% /_derived/designs.htm_cmp_hennaweb-theme--000_hbtn_p.gif
17 12697 0.73% 207816 0.59% /images/bridal1.jpg
18 12664 0.73% 150939 0.43% /images/armlet1.jpg
19 12516 0.72% 110918 0.31% /images/anklet1.jpg
20 12510 0.72% 146329 0.41% /images/hand1.jpg
21 12423 0.71% 93030 0.26% /images/hand2.jpg
22 12401 0.71% 131270 0.37% /images/kids1.jpg
23 12328 0.71% 263280 0.74% /images/mainpage/gif/2.jpg
24 12327 0.71% 165623 0.47% /images/mainpage/gif/1.jpg
25 12274 0.71% 79155 0.22% /images/designs/birds.jpg
26 12199 0.70% 192221 0.54% /images/mainpage/gif/3.jpg
27 12156 0.70% 23976 0.07% /_derived/home_cmp_hennaweb-theme--000_hbtn_p.gif
28 12140 0.70% 523799 1.48% /images/mainpage/gif/5.jpg
29 12070 0.69% 132774 0.38% /images/mainpage/gif/4.jpg
30 12024 0.69% 489544 1.38% /images/mainpage/gif/6.jpg

Top 10 of 989 Total URLs By KBytes
# Hits KBytes URL
1 773224 44.43% 20442961 57.83% /
2 4308 0.25% 602929 1.71% /images/designs/bridal/Bridal Tattoo Design.JPG
3 12140 0.70% 523799 1.48% /images/mainpage/gif/5.jpg
4 7427 0.43% 509548 1.44% /images/designs/bridal/Thorpe Park 2005 255.jpg
5 12024 0.69% 489544 1.38% /images/mainpage/gif/6.jpg
6 7758 0.45% 481556 1.36% /images/designs/bridal/IMG_6425_resize.JPG
7 7377 0.42% 430837 1.22% /images/designs/bridal/intricate bridal tattoo.jpg
8 18199 1.05% 420962 1.19% /images/mainpage/gif/10.jpg
9 1816 0.10% 376051 1.06% /images/designs/bridal/Intricate Temporary Tattoo.JPG
10 7966 0.46% 342911 0.97% /images/designs/bridal/IMG_6438_resize.JPG

Top 10 of 561 Total Entry Pages
# Hits Visits URL
1 773224 44.43% 27994 55.58% /
2 14186 0.82% 5202 10.33% /designs.htm
3 8531 0.49% 3505 6.96% /designs/bridal.htm
4 12830 0.74% 2081 4.13% /_derived/
5 4497 0.26% 922 1.83% /designs/hands.htm
6 2757 0.16% 835 1.66% /designs/mens.htm
7 814 0.05% 647 1.28% /webalizer/usage_200411.html
8 1494 0.09% 313 0.62% /Bridal Henna 3.htm
9 4998 0.29% 300 0.60% /abthenna.htm
10 374 0.02% 244 0.48% /webalizer/

Top 10 of 591 Total Exit Pages
# Hits Visits URL
1 773224 44.43% 21009 41.21% /
2 12830 0.74% 4652 9.12% /_derived/
3 14186 0.82% 2970 5.83% /designs.htm
4 8531 0.49% 2815 5.52% /designs/bridal.htm
5 4998 0.29% 2007 3.94% /abthenna.htm
6 4497 0.26% 1429 2.80% /designs/hands.htm
7 4251 0.24% 1277 2.50% /designs/general.htm
8 2757 0.16% 1043 2.05% /designs/mens.htm
9 2816 0.16% 677 1.33% /designs/armlet.htm
10 2724 0.16% 655 1.28% /designs/anklet.htm

Top 30 of 38967 Total Sites
# Hits Files KBytes Visits Hostname
1 38937 2.24% 37349 2.35% 990206 2.80% 117 0.23% tm.net.my
2 4818 0.28% 4818 0.30% 338659 0.96% 4 0.01% 66.90.103.105
3 2517 0.14% 1745 0.11% 52856 0.15% 33 0.06% localhost
4 2216 0.13% 362 0.02% 6987 0.02% 24 0.05% cm1.gamma9.maxonline.com.sg
5 1968 0.11% 1968 0.12% 0 0.00% 316 0.61% kiev.dnsdc.com
6 1927 0.11% 1860 0.12% 50643 0.14% 31 0.06% 193.188.105.23
7 1881 0.11% 1856 0.12% 47285 0.13% 2 0.00% adsl-227-81.tricom.net
8 1813 0.10% 1325 0.08% 17088 0.05% 18 0.03% nat1.dpsnc.net
9 1790 0.10% 335 0.02% 6757 0.02% 23 0.04% 202-156-9-2.cache.maxonline.com.sg
10 1775 0.10% 441 0.03% 6753 0.02% 19 0.04% 202-156-8-11.cache.maxonline.com.sg
11 1707 0.10% 1706 0.11% 53459 0.15% 8 0.02% cable-202-8-242-181.d-one.net
12 1698 0.10% 1601 0.10% 35932 0.10% 34 0.07% 492ycd5n.emirates.net.ae
13 1472 0.08% 991 0.06% 20439 0.06% 21 0.04% lhr63.pie.net.pk
14 1465 0.08% 539 0.03% 9086 0.03% 19 0.04% 202-156-8-12.cache.maxonline.com.sg
15 1415 0.08% 282 0.02% 5402 0.02% 18 0.03% 202-156-9-1.cache.maxonline.com.sg
16 1399 0.08% 1399 0.09% 27993 0.08% 4 0.01% 161.139.100.102
17 1391 0.08% 325 0.02% 7074 0.02% 3 0.01% cpc1-walt7-0-0-cust902.popl.cable.ntl.com
18 1349 0.08% 1258 0.08% 15158 0.04% 74 0.14% livebot-65-55-212-67.search.live.com
19 1315 0.08% 1246 0.08% 31409 0.09% 28 0.05% 0cyijs5d.emirates.net.ae
20 1269 0.07% 1269 0.08% 39765 0.11% 10 0.02% 125.60.134.69
21 1265 0.07% 1156 0.07% 28331 0.08% 33 0.06% pjdyxrq9.emirates.net.ae
22 1190 0.07% 1190 0.07% 37290 0.11% 4 0.01% adsl-131.140.230.info.com.ph
23 1154 0.07% 1061 0.07% 29497 0.08% 42 0.08% 89.211.5.3
24 1149 0.07% 1149 0.07% 13692 0.04% 3 0.01% filter.4state.com
25 1126 0.06% 243 0.02% 4387 0.01% 21 0.04% cm2.gamma9.maxonline.com.sg
26 1101 0.06% 1101 0.07% 34501 0.10% 7 0.01% p4046-ipad03sinnagasak.nagasaki.ocn.ne.jp
27 1099 0.06% 1099 0.07% 34438 0.10% 3 0.01% 80.87.146.106
28 1075 0.06% 316 0.02% 6371 0.02% 13 0.03% 202-156-8-10.cache.maxonline.com.sg
29 1046 0.06% 1046 0.07% 32777 0.09% 6 0.01% mrhc.dialup.corbina.ru
30 1003 0.06% 1003 0.06% 28996 0.08% 6 0.01% 87.225.110.143

Top 10 of 38967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38937 2.24% 37349 2.35% 990206 2.80% 117 0.23% tm.net.my
2 4818 0.28% 4818 0.30% 338659 0.96% 4 0.01% 66.90.103.105
3 1707 0.10% 1706 0.11% 53459 0.15% 8 0.02% cable-202-8-242-181.d-one.net
4 2517 0.14% 1745 0.11% 52856 0.15% 33 0.06% localhost
5 1927 0.11% 1860 0.12% 50643 0.14% 31 0.06% 193.188.105.23
6 1881 0.11% 1856 0.12% 47285 0.13% 2 0.00% adsl-227-81.tricom.net
7 1269 0.07% 1269 0.08% 39765 0.11% 10 0.02% 125.60.134.69
8 1190 0.07% 1190 0.07% 37290 0.11% 4 0.01% adsl-131.140.230.info.com.ph
9 1698 0.10% 1601 0.10% 35932 0.10% 34 0.07% 492ycd5n.emirates.net.ae
10 1101 0.06% 1101 0.07% 34501 0.10% 7 0.01% p4046-ipad03sinnagasak.nagasaki.ocn.ne.jp

Top 30 of 6652 Total Referrers
# Hits Referrer
1 238221 13.69% http://www.hennaweb.com/
2 234575 13.48% http://allabouttramadol.blogspot.com/
3 231110 13.28% http://tramadolonlinediscountpharmacy.blogspot.com/
4 223984 12.87% http://anna-av.blogspot.com/
5 197150 11.33% http://www.hennaweb.com/designs.htm
6 142431 8.18% http://www.hennaweb.com/designs/bridal.htm
7 132174 7.59% - (Direct Request)
8 43063 2.47% http://www.hennaweb.com/designs/hands.htm
9 34571 1.99% http://www.hennaweb.com/designs/general.htm
10 32645 1.88% http://www.hennaweb.com/designs/armlet.htm
11 32073 1.84% http://www.hennaweb.com/abthenna.htm
12 24312 1.40% http://www.hennaweb.com/designs/anklet.htm
13 11964 0.69% http://www.hennaweb.com/designs/mens.htm
14 10910 0.63% http://www.hennaweb.com/designs/bracelet.htm
15 10792 0.62% http://www.hennaweb.com/designs/kids.htm
16 8893 0.51% http://hennaweb.com/designs.htm
17 6634 0.38% http://hennaweb.com/designs/mens.htm
18 5429 0.31% http://www.google.com/search
19 4818 0.28% http://www.statusrank.com/
20 4636 0.27% http://images.google.com/imgres
21 4444 0.26% http://hennaweb.com/images/designs/bridal/
22 4390 0.25% http://images.search.yahoo.com/search/images/view
23 3805 0.22% http://hennaweb.com/designs/bridal.htm
24 3337 0.19% http://hennaweb.com/
25 3265 0.19% http://www.hennaweb.com/summer_2002_designs 2.htm
26 3157 0.18% http://www.hennaweb.com/Summer 2002 Designs 1.htm
27 3152 0.18% http://www.hennaweb.com/contacts.htm
28 3083 0.18% http://www.hennaweb.com/henna Links.htm
29 2953 0.17% http://www.hennaweb.com/services.htm
30 2584 0.15% http://www.globalindia.com/bwforums/showthread.php

Top 20 of 1438 Total Search Strings
# Hits Search String
1 2170 14.65% henna designs
2 1474 9.95% henna tattoos
3 1267 8.55% henna tattoo
4 1032 6.97% henna
5 640 4.32% henna design
6 401 2.71% mehndi
7 356 2.40% tattoo
8 294 1.98% tattoo designs
9 284 1.92% henna tattoo designs
10 213 1.44% mehndi designs
11 192 1.30% indian tattoo
12 178 1.20% henna art
13 169 1.14% back tattoo
14 166 1.12% mehendi
15 146 0.99% tattoo design
16 138 0.93% henna tatoo
17 116 0.78% bridal mehndi designs
18 114 0.77% henna tatoos
19 111 0.75% bridal henna designs
20 98 0.66% indian tattoos

Top 15 of 1806 Total User Agents
# Hits User Agent
1 209344 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 125971 7.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 114602 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 43616 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 34695 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
6 31027 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
7 26828 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 25049 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 19016 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 18674 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 16046 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 14790 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 12363 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 11416 0.66% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
15 11322 0.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for February 2007

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 436030 25.05% 406841 25.61% 9655117 27.31% Unresolved/Unknown
2 435367 25.02% 394507 24.84% 8155197 23.07% Network
3 252147 14.49% 220219 13.87% 4112429 11.63% US Commercial
4 48711 2.80% 42887 2.70% 846570 2.39% United Kingdom
5 48494 2.79% 46353 2.92% 1220324 3.45% Malaysia
6 46005 2.64% 45216 2.85% 1165637 3.30% Mexico
7 35956 2.07% 30527 1.92% 685756 1.94% India
8 31970 1.84% 31757 2.00% 840298 2.38% Russian Federation
9 29844 1.71% 29012 1.83% 689672 1.95% Brazil
10 29782 1.71% 29703 1.87% 742652 2.10% Japan
11 26098 1.50% 23413 1.47% 411044 1.16% US Educational
12 20780 1.19% 20428 1.29% 531369 1.50% Poland
13 19451 1.12% 19335 1.22% 529068 1.50% Turkey
14 18269 1.05% 16223 1.02% 316656 0.90% Canada
15 16971 0.98% 6909 0.43% 127311 0.36% Singapore
16 16801 0.97% 14971 0.94% 285270 0.81% Australia
17 16124 0.93% 15477 0.97% 382838 1.08% Germany
18 15840 0.91% 15791 0.99% 408288 1.16% Argentina
19 11979 0.69% 11120 0.70% 241734 0.68% United Arab Emirates
20 11095 0.64% 11053 0.70% 277061 0.78% Peru
21 10935 0.63% 10223 0.64% 246609 0.70% France
22 10045 0.58% 8377 0.53% 153998 0.44% Netherlands
23 8404 0.48% 8314 0.52% 242198 0.69% Romania
24 8386 0.48% 8360 0.53% 232192 0.66% Chile
25 7773 0.45% 7413 0.47% 158952 0.45% Hungary
26 7671 0.44% 7622 0.48% 215897 0.61% Colombia
27 6675 0.38% 6615 0.42% 160993 0.46% Philippines
28 6216 0.36% 5483 0.35% 95509 0.27% United States
29 6158 0.35% 4995 0.31% 110882 0.31% Pakistan
30 6131 0.35% 5248 0.33% 92444 0.26% Non-Profit Organization


Generated by